Services / Pricing
Prosthetics
| Procedure | Price |
|---|---|
| Consultation | 200,00 |
| Post and core: simple | 1000,00 |
| Post and core: assembled | 950.00 |
| Silver-palladium inlay | 900,00 – 1200,00 |
| Temporary crown /made in the surgery/ | 150,00 |
| Temporary crown /made in the lab/ | 250,00 |
| Metal crown | 350,00 |
| Porcelain-fused-to-metal crown | 1500,00 |
| All-ceramic crown | 2600,00 |
| Gold-based crown | 900,00 + the cost of gold |
| Zirconia crown | 2300,00 |
| Procera crown / Ambarino crown (hybrid) | 2300,00 / 1200,00 |
| Complete denture | 3000,00 |
| Complete denture set (upper - lower) | 5000,00 |
| Framework denture | 3800,00 |
| Clasp-free denture: | |
| ♦ 1 attachment | 800,00 - 1000,00 |
| ♦ framework | 1900,00 - 2500,00 |
| Acetal framework denture /metal-free/ | 4000,00 |
| Tooth in a denture | 250,00 |
| Denture repair /1 tooth/ | 300,00 |
| Acetal clasp replacement | 300,00 |
| Denture relining | 800,00 |
| Relaxation splint | 800,00 |
| Removal / cementation of a crown or bridge (per unit) - patient from another practice | 150,00 / 200,00 |
| All-ceramic veneers | 2300,00 |
| Composite veneers | 500,00 - 700,00 |
| Onlay /composite/ Onlay /porcelain/ | 800,00 - 1800,00 |
| Endocrown /composite/ Endocrown /porcelain/ | 1200,00 - 1800,00 |
| Adhesive composite bridge /one unit/ | 1000,00 |
All prices are in Polish złoty (PLN).
This price list does not constitute a commercial offer within the meaning of Art. 66 § 1 of the Polish Civil Code and is published for information purposes only. The prices shown may change.